N90 is a model family and market designation, not a universal specification. Confirm the actual machine, its nameplate and the quoted configuration before planning power, space or output.
Compare supplier-listed configurations
These two listings include N90-114 alongside other N-series models. Each column describes one listing, not a single combined N90 specification.
| Specification | Alibaba.comN80 / N90-114 supplier listing example | Made-in-China.comN-series / N90-114 supplier listing example |
|---|---|---|
| Listed throughput | 600–900 kg/h | No N90-specific throughput confirmed |
| Power / motor | Confirm motor rating; source field is inconsistent | 11 kW (multi-model listing) |
| Listed voltage | 380 / 440 V | 380 V |
| Listed net weight | 285 kg | Confirm net weight for the selected model |
| Listed dimensions | 1330 × 520 × 770 mm | 1020 × 395 × 1520 (source does not specify units) |
| Packaging | Wooden box | Wooden case |
Listing references checked on 16 September 2026. Ask for a model-specific nameplate and drawing before selecting the motor or planning installation.
Confirm these details in your quotation
| Specification | N90 configuration |
|---|---|
| Model | N90 / N90-114 — confirm the exact manufacturer version |
| Rated paddy input capacity | Varies by manufacturer and configuration |
| Sustained working capacity | Confirm with a representative paddy trial |
| Power / motor | Varies by configuration; confirm motor nameplate |
| Voltage, phase and frequency | Confirm the quoted motor and installation supply |
| Diesel engine compatibility | Requires confirmation of the drive, mounting and pulley arrangement |
| Dimensions / net weight | Varies by configuration; confirm the order drawing |
| Input material | Prepared paddy; suitability depends on the machine configuration |
| Output | Milled rice with husk / bran by-products; quality depends on setup and input |
| Processing method | N90 is commonly associated with single-stage Engelberg-type milling |
| Main components | Hopper, milling chamber, screen, shaft / drum, drive and discharge arrangement |
| Optional accessories | Motor or engine package, guards, blower / cyclone and spare parts — confirm quotation |
Rated capacity and working capacity
A supplier rating is a reference under stated conditions. Your working capacity depends on paddy variety, moisture, wear, feed rate, power and the rice quality you accept. Ask whether a throughput figure measures paddy input or finished-rice output. They are not interchangeable.
Motor and drive requirements
Ask for the motor rating, voltage, phase, frequency and rated speed in writing. A qualified installer should check the site supply, protective devices, earthing and drive alignment. Do not choose a motor or pulley ratio from the model name alone.
Diesel compatibility
Some belt-driven arrangements can be configured around an engine. Compatibility, engine power, mounting, pulley ratio and guarding must be confirmed for the exact machine. Do not assume every N90 can take the same diesel engine.
Dimensions, weight and installation
Confirm packed and unpacked dimensions separately. Leave space for feed handling, rice collection, maintenance access, guards and dust management. Foundation and anchoring requirements come from the specific machine instructions.
How to confirm your N90 version
Send a full machine photo, readable nameplate and photos of the drive, milling chamber and old components. Include measured part dimensions. A similar-looking machine may have different screens, shafts or bolt patterns.